The Process
Original Estimated Costs: $30,000 – $35,000
Steps | Estimated Cost | Actual Cost | Date | Status |
---|---|---|---|---|
Home Study Agency (01) | ||||
- Home Study | 750.00 | 750.00 | 01/22/21 | Partial Refund |
- Fingerprints | 116.00 | 116.00 | 02/08/21 | Paid |
- Overnight paperwork | 14.47 | 14.47 | 02/15/21 | Paid |
Home Study Agency (02) | 4021.00 | 4021.00 | 04/06/21 | Paid |
- Home Study Application Fee | 295.00 | 295.00 | 03/16/21 | Paid |
- Well Water Bacteria Test | 55.00 | 55.00 | 02/02/21 | Paid |
- Hague Training | 149.00 | 149.00 | 02/10/21 | Paid |
- Special Needs Training | 70.00 | 70.00 | 02/17/21 | Paid |
- Birth Certificate (expedited) | 80.00 | 80.00 | 02/17/21 | Paid |
- Physicals for entire household (7) | - | - | 02/22/21 | |
- Fingerprints | 118.50 | 118.50 | 03/22/21 | Paid |
- Prepare & Enrich Adoption Survey | 35.00 | 35.00 | 04/18/21 | Paid |
- State training | 60.00 | 60.00 | 04/24/21 | Paid |
- Adopting the Older Child Training | 35.00 | 35.00 | 05/01/21 | Paid |
- Mileage & Time | 291.00 | 291.00 | 05/20/21 | Paid |
- Prepay Post Adoption Report | 700.00 | 700.00 | 05/20/21 | Paid |
Placing Agency | 01/22/21 | Application Approved | ||
- Application Fee | 250.00 | 250.00 | 01/22/21 | Paid |
- Technology Fee | 175.00 | 175.00 | 01/22/21 | Paid |
- Agency Fee (1 of 3) | 500.00 | 500.00 | 02/04/21 | Paid |
- Hague Monitoring & Oversight (IAAME) | 500.00 | 500.00 | 02/04/21 | Paid |
- Training Adopting from Eastern Europe | 35.00 | 35.00 | 04/28/21 | Paid |
- Agency Fee (2 of 3) | 1,000.00 | 1,000.00 | 06/24/21 | Paid |
- Agency Fee (3 of 3) | 4,500.00 | Due when dossier complete | ||
- Post adoption reports | 1,200.00 | Due when court date received | ||
Facilitation Team | ||||
- Foreign country program expense | 500.00 | 500.00 | 07/06/21 | Paid |
- Translation & documents expense | 500.00 | 500.00 | 07/06/21 | Paid |
- Bank wire transfer fees | 81.00 | 81.00 | 07/06/21 | Paid |
- Foreign country program expense | 1,000.00 | 1,000.00 | 09/09/21 | Paid |
- Translation & documents expense | 1,000.00 | 1,000.00 | 09/09/21 | Paid |
- Bank wire transfer fees | 81.00 | 81.00 | 09/10/21 | Paid |
- Foreign country program expense | 1,500.00 | Due when court date issued | ||
- Translation & documents expense | 1,000.00 | Due when court date issued | ||
Citizenship & Immigration Services Pre-approval | 945.00 | 945.00 | 02/24/21 | Paid |
- UPS (I600A shipment 1) | 12.54 | 12.54 | 02/11/21 | Paid |
- Overnight Shipping (shipment 2) | 40.87 | 40.87 | 06/23/21 | Paid |
- Ink fingerprints (AZ) | 30.00 | 30.00 | 06/25/21 | Paid |
- Processing Fee (AZ) | 3.50 | 3.50 | 06/30/21 | Paid |
- AZ Record Fees | 30.00 | 30.00 | 07/08/21 | Paid |
- USPS Overnight delivery (AZ) | 26.35 | 26.35 | 07/08/21 | Paid |
- FedEx (shipment 3) | 9.57 | 9.57 | 07/15/21 | Paid |
- UPS (RFE) | 62.36 | 62.36 | 08/12/21 | Paid |
Dossier prep & submission | ||||
- Passport (expedited) | 223.86 | 223.86 | 02/18/21 | Paid |
- Passport (expedited) | 238.86 | 238.86 | 02/20/21 | Paid |
- Certified Marriage Certificates | 0.00 | 0.00 | 02/19/21 | Requested |
- Certified Marriage Certificates (4) | 10.59 | 10.59 | 05/17/21 | Paid |
- Bloodwork & Xrays | 82.00 | 82.00 | 02/22/21 | Paid |
- FBI Prints | 72.00 | 72.00 | 02/27/21 | Paid |
- FBI Prints | 36.00 | 36.00 | 06/12/21 | Paid |
- UPS Overnight to State of Ohio | 54.83 | 54.83 | 07/22/21 | Paid |
- UPS Overnight to Agency | 99.32 | 99.32 | 07/22/21 | Paid |
- State of Ohio Apostille | 240.00 | 240.00 | 07/23/21 | Paid |
- Mailing Fees | 203.96 | 203.96 | 09/14/21 | Paid |
- State of Ohio Apostille | 5.00 | 5.00 | 09/16/21 | Paid |
- Mailing Fees | 33.25 | 33.25 | 09/16/21 | Paid |
- Mailing Fees | 80.60 | 80.60 | 09/16/21 | Paid |
- State of Ohio Apostille | 5.00 | 5.00 | 09/16/21 | Paid |
- Mailing Fees | 123.87 | 123.87 | 09/21/21 | Paid |
- State of Ohio Apostille | 20.00 | 20.00 | 11/02/21 | Paid |
- Probate Court | 6.00 | 6.00 | 11/02/21 | Paid |
- Mailing Fees | 153.58 | 153.58 | 11/02/21 | Paid |
- Probate Court | 6.00 | 6.00 | 11/08/21 | Paid |
- Mailing Fees | 66.17 | 66.17 | 11/10/21 | Paid |
- State of Ohio Apostille | 100.00 | 100.00 | 11/12/21 | Paid |
- Mailing Fees | 120.54 | 120.54 | 11/12/21 | Paid |
- State of Ohio Apostille | 5.00 | 5.00 | 12/06/21 | Paid |
- Mailing Fees (DHL) | 122.45 | 122.45 | 12/06/21 | Paid |
- FBI prints | 50.00 | 50.00 | 12/07/21 | Paid |
- FBI prints | 50.00 | 50.00 | 12/08/21 | Paid |
- State Dept (FBI) | 41.45 | 41.45 | 12/08/21 | Paid |
- Mailing Fees (FBI) | 66.00 | 66.00 | 12/08/21 | Paid |
- Mailing Fees (SOS) | 147.14 | 147.14 | 12/20/21 | Paid |
Referral (Trip 1) | ||||
- Covid Testing | 200.00 | Due before travel | ||
- Travel Insurance | 25.00 | Due before travel | ||
- Airfare expenses | 2,000.00 | Due before travel | ||
- Hotel & meals | 1,500.00 | Due during trip 1 | ||
- Transportation in country | 210.00 | Due during trip 1 | ||
- Independent medical examination fees | 30.00 | Due during trip 1 | ||
Decision (Trip 2) | ||||
- Covid Testing | 200.00 | Due before travel | ||
- Travel Insurance | 25.00 | Due before travel | ||
- Airfare expenses | 2,000.00 | Due before travel | ||
- Hotel & meals | 1,500.00 | Due during trip 2 | ||
- Transportation in country | 210.00 | Due during trip 2 | ||
- Court fee | 15.00 | Due during trip 2 | ||
Adoption (Trip 3) *Can be done in 2 trips if 30 day wait is waived. | ||||
- Covid Testing | 200.00 | Due before travel | ||
- Travel Insurance | 25.00 | Due before travel | ||
- Airfare expenses | 3,000.00 | Due before travel | ||
- Hotel & meals | 1,500.00 | Due during trip 3 | ||
- Transportation in country | 210.00 | Due during trip 3 | ||
- New birth certificate | 1.00 | Due during trip 3 | ||
- Passport for child | 38.00 | Due during trip 3 | ||
- US Visa | 325.00 | Due during trip 3 | ||
- Embassy notary fee | 50.00 | Due during trip 3 | ||
- Child's medical exam & tests | 500.00 | Due during trip 3 | ||
Re-adoption in Ohio | 2,800.00 | Due after trip 3 | ||
Grant database prepared by adoptive family | 10.00 | 10.00 | 01/22/21 | Paid |
Reece's Rainbow FSP Application Fee | 25.00 | 25.00 | 01/24/21 | Paid |
Grant application fees | 50.00 | 50.00 | 06/22/21 | Paid |
Grant mailing fees | 7.02 | 7.02 | 06/29/21 | Paid |
Total / Last Updated | 41,164.81 | 16,400.84 | 12/21/21 |
I am noting all incurred expenses for anyone interested as well as for future adoptive families to have ideas of possible expenses to plan for.
Religion that God our Father accepts as pure and faultless is this: to look after orphans and widows in their distress and to keep oneself from being polluted by the world. – James 1:27 NIV